SPECIFICATIONS
Overview | |
---|---|
Height of Cabinet | 33.5" (85 cm) |
Width | 23.63" (60 cm) |
Depth | 23.5" (60 cm) |
Depth with Handle | 25.13" (64 cm) |
Depth with door at 90° | 46.13" (117 cm) |
Capacity | 3.2 cu.ft. (91 L) |
Defrost Type | Manual |
Door | White |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Amps | 1.3 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 105.0 lbs. (48 kg) |
Shipping Weight | 110.0 lbs. (50 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Height Adjustable | 1 |
Interior Height | 24.25" (62 cm) |
Interior Width | 17.75" (45 cm) |
Interior Depth | 16.5" (42 cm) |
Thermostat Type | Dial |
Fan Type | Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 2.7 oz. |
High Side PSI | 235.0 |
Low Side PSI | 70.0 |
Level Legs | 4 |
Interior Drawers | Yes |
Drawers Qty | 3 |
Compressor Step Height | 6.0" (15 cm) |
Compressor Step Width | 17.75" (45 cm) |
Compressor Step Depth | 6.0" (15 cm) |
Temperature Range | -12ºC to -25ºC |
AVAILABLE UPGRADES
Door | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Handle | ||||||||||||||||
| ||||||||||||||||
Exterior | ||||||||||||||||
| ||||||||||||||||
Lock | ||||||||||||||||
|
California residents:
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to .Note: Nickel is a component of stainless steel.
FEATURES
ETL-S listed to NSF-7 commercial standards
Less than 24 wide to fit tight spaces
Make the best use of space by installing your appliance under the counter
Thermometer provides continuous display of the current and high/low temperature to the nearest tenth of a degree, with a readout switchable from Celsius to Fahrenheit at the touch of a button
Thermometer probe is encased in a glycol-filled bottle to better simulate the temperature of stored contents instead of refrigerator air temperature
Keyed lock for secure interior
Efficient performance with reliable temperature stability
Low temperature capability ideal for certain sensitive items
Clear baskets for convenient and separated storage
Manage the temperature with ease and accuracy
Quality door gaskets ensure a tight seal for energy savings and improved performance
Designed to ensure a sufficiently insulated interior
ETL and ETL-C listed for North American sales
Allows the unit to be used freestanding
Standard unit ships with a right hand door swing. For a left hand door swing, add option LHD upon order (due to its construction, this door is not reversible in the field)
Environmentally friendly design using R404a and without ozone-damaging chemicals
DESCRIPTION
The VT65MLBI7PLUS2 is a 24” wide all-freezer designed for
built-in use under counters, with a factory installed lock for
added security. This manual defrost unit can hold temperatures
as low as -25ºC, ideal for many vaccines and laboratory items.
The door includes a thermometer calibrated to NIST standards in
ISO/IEC 17025:2005 laboratory. It displays the current, minimum,
and maximum temperature to the nearest tenth degree viewable in
or Fahrenheit. The buffered temperature probe is stored in a
glycol-filled bottle to ensure the temperature reading best
reflects the temperature of other stored freezer contents.
The interior features three removable storage baskets with clear
plastic fronts for easy storage that stays cold, even when the
door is opened. The VT65MLBI7PLUS2 is ETL-S listed to NSF-7 commercial
standards. It can be paired with the auto defrost FF6LBI7PLUS2 all-refrigerator for a complete matching set. Accucold's PLUS2 series refrigerators are intended for a wide
variety of basic storage only. Storage of high-value vaccines, life science materials, medical, or clinical biologicals require a product with design features including, but not limited to tighter temperature controls, monitoring, and/or back-up.
SPECIFICATIONS
Overview | |
---|---|
Height of Cabinet | 33.5" (85 cm) |
Width | 23.63" (60 cm) |
Depth | 23.5" (60 cm) |
Depth with Handle | 25.13" (64 cm) |
Depth with door at 90° | 46.13" (117 cm) |
Capacity | 3.2 cu.ft. (91 L) |
Defrost Type | Manual |
Door | White |
Cabinet | White |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Amps | 1.3 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 105.0 lbs. (48 kg) |
Shipping Weight | 110.0 lbs. (50 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Freezer | |
Door Swing | RHD |
Reversible | Factory Reversible |
Height Adjustable | 1 |
Interior Height | 24.25" (62 cm) |
Interior Width | 17.75" (45 cm) |
Interior Depth | 16.5" (42 cm) |
Thermostat Type | Dial |
Fan Type | Exterior |
Refrigerant Type | R134a |
Refrigerant Amount | 2.7 oz. |
High Side PSI | 235.0 |
Low Side PSI | 70.0 |
Level Legs | 4 |
Interior Drawers | Yes |
Drawers Qty | 3 |
Compressor Step Height | 6.0" (15 cm) |
Compressor Step Width | 17.75" (45 cm) |
Compressor Step Depth | 6.0" (15 cm) |
Temperature Range | -12ºC to -25ºC |
AVAILABLE UPGRADES
Door | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Handle | ||||||||||||||||
| ||||||||||||||||
Exterior | ||||||||||||||||
| ||||||||||||||||
Lock | ||||||||||||||||
|
DOWNLOADS
California residents:
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to .Note: Nickel is a component of stainless steel.