- Compatible with the most popular Operating Systems.
- Available Developer and Mobile Workforce kits for fast and easy adoption and ready to print experience.
- Out of the box compatible with AirPrint, Mopria, & Google Cloud Print!
- Print PDF files from direct from your smartphone or tablet.
- Small and light weight makes it easy to grab and go.
- USB-C Ver 2.0, Bluetooth® Ver 5.2, MFi, NFC, Wi-Fi®
- Dual Bluetooth® and Wi-Fi® interfaces
- Android™, iOS®, Google Cloud Print™, MFi, and Mopria™ support
- Apple® AirPrint® to print from iOS®
- Windows®, macOS®, and Linux (via USB) OS compatibility
INCLUDES:
PocketJet 8 (printer only) and integrated USB/WiFi. (Only includes the printer. Requires power, USB cable and printing supplies)
Specifications
Max. Print Speed |
8 pages per minute |
Printer Resolution |
300 dpi |
Dimensions |
L 10.04" L x W 2.17" x H 1.53" (255mm x 55mm x 39mm) |
Weight |
430g w/o battery, 610g w/battery |
Memory | RAM: 32MB; FLASH: 32MB(6MB) *6144kB |
Media Type | Direct Thermal Paper or Waterproof Synthetic in Standard or Premium Grades |
Print Width - Max. | 208.8mm (8.22") |
Roll Width - Max/Min | 8.5" |
Max. Roll Diameter | Dependent on accessory |
Sealing Certification | IP54 with Roll Case Accessory (PA-RC-001) |
Connectivity | USB-C Ver 2.0, Bluetooth® Ver 5.2, MFi, NFC, Wi-Fi® |
Battery | Li-Ion 1750 mAh - Not Included |
Charging Time | Approximately 3 hours from 0% |
Battery Yield | 600 Pages |
Battery Life | Approximately 300 charge cycles (while maintaining 50% yield) |
Resident Fonts | Bitmap font: Helsinki, Brussel, Letter gothic bold Outline font: Helsinki, Brussel, Letter Gothic |
Resident Barcodes | Linear: Code39, Code93, Code128, ITF, UPC-A/E, EAN-8/13, GS1-128 (UCC/EAN-128), GS1 DataBar (RSS), MSI, Industrial 2of5, Postnet 2D: PDF417/MicroPDF417, Data Matrix, Maxicode, QR Code/Micro QR Code, Aztec |
Emulations | 4 Command Modes(ESC/P_P, ESC/P_B, Raster_P, P-touch Template) |
Warranty | 1 year limited |
Form Feed Modes | Cut Sheet, Fixed Form Length, Top of Form Sensor Mark |
Optical Density | Adjustable |
Paper Loading | Manual (single sheet), Roll, Fanfold |
Paper Size | Letter, Legal, A4, Roll Paper in widths from 4" to 8.5" |
Paper Type | Thermal |
Print Technology | Direct Thermal |
Speed | Up to 8 ppm (pages per minute) |
Other |
|
Operating Systems Supported |
Windows Vista / 7 / 8/ 8.1/ 10 Windows Server 2008/2008 R2、Windows server 2012/2012 R2; Mac OS X v10.8/10.9/10.10; Linux Redhat, Debian |
Power Requirements |
11.8 VDC (internal battery), 10-17 VDC (vehicle adapters), or 100-240 VAC, 50/60 Hz (AC Adapter) |
Regulatory |
FCC, UL |
Storage humidity |
30 - 85 % (No condensation) |