COROS VERTIX 2 GPS Adventure Watch
For athletes who want it all
- All-satellite dual-frequency GNSS support
- 60 days of regular use/140 hours of full GPS
- 1.4" sapphire touchscreen and titanium bezel
- Wide range of activity modes and third-party integrations
- Free global offline maps for on-wrist navigation
- Full training plan and workout support
- Watchband and charging cable are included
Size and Weight | |||
---|---|---|---|
Dimensions | 50.3 x 50.3 x 15.7mm | ||
Weight | 89g With Silicone Band | ||
72g With Nylon Band | |||
Display | |||
Display Size | 1.4 Inch | ||
Display Resolution | 280 x 280 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Sapphire Glass | ||
Bezel Material | Grade 5 Titanium Alloy With PVD Coating | ||
Cover Material | Titanium Alloy With PVD Coating | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 26mm | ||
Installation Type | Quick Fit | ||
Design | |||
Buttons & Dials | Digital Dial Increased Size & Enhanced Durability | ||
Back Button | |||
Dedicated Backlight Button | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 10 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -22°F to 122°F (-30°C to 50°C) | ||
Storage Temperature | -22°F to 140°F (-30°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 140 Hours Connects to GPS and QZSS | ||
30 Hours (With Music)Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 90 Hours Connects to 5 satellite systems at the same time | ||
25 Hours (With Music)Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 50 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
20 Hours (With Music)Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 60 Days | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 32GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Landscape Pre-loaded Global Maps | ||
Topo Downloadable Regional Maps | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate MonitorMay not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
Electrocardiogram Sensor | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera ControlSupports select GoPro and Insta360 cameras | |||
Virtual Run | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Daily Features | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
HRV Index | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps |
Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple
You May Also Like![]() BUBEN & ZÖRWEG - Turbo XL Safe | Carbon Black$ 70.93 $ 54.56 ![]() Ciana Smart Watch$ 35.00 ![]() X-332 | Web Enabled Advanced I/O Controller$ 74.49 $ 57.30 ![]() ACCUD DIGITAL INDICATOR FLAT BACK 50.8MM/2' AC211-050-12$ 58.71 $ 45.16 ![]() Analog RCA to Optical Digital Coaxial Toslink Audio Converter Adapter Composite to Optical$ 29.99 ![]() McIntosh MCD350 - 2-Channel SACD/CD Player$ 56.11 $ 43.16 ![]() Wilwood Bridge Bolt Kit - BDL Dynapro for .81 Rotor-2Pk$ 32.84 $ 30.40 ![]() Downtown LA Life V2 Full-Body Skin Kit for the Beats by Dre Solo 3$ 14.95 ![]() 11 inch Tripod with RoadVise® Phone Holder Mount for Video$ 44.95 ![]() Epson ET-1810 inkjet printer Colour 5760 x 1440 DPI A4 Wi-Fi$ 78.66 $ 60.51 Cart
+
![]() Your cart is currently empty.
|