Winning in business means working smarter. The HP LaserJet Pro M404 printer is designed to let you focus your time where it’s most effective-helping to grow your business and staying ahead of the competition.
Printing | |
---|---|
Secure printing | Yes |
Time to first page (black, normal) | 6.3 s |
Warm-up time | 45 s |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Print resolution black | 1200 x 1200 DPI |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Duplex printing | Yes |
Print technology | Laser |
Colour | No |
Features | |
---|---|
HP segment | Small medium business |
Page description languages | PCL 5c, PCL 6, PDF, PWG, PostScript 3, URF |
Number of print cartridges | 1 |
Printing colours | Black |
Recommended duty cycle | 750 - 4000 pages per month |
Maximum duty cycle | 80000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 150 sheets |
Maximum input capacity | 900 sheets |
Maximum number of input trays | 3 |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Paper input type | Paper tray |
Paper tray 2 input capacity | 250 sheets |
Total output capacity | 150 sheets |
Total input capacity | 350 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Envelopes sizes | B5, C5, DL |
JIS B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | 16K, Oficio |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media types | Bond paper, Envelopes, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 1 |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Network | |
---|---|
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Network ready | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Performance | |
---|---|
Sound pressure level (printing) | 54 dB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Maximum internal memory | 256 MB |
Internal memory | 256 MB |
Design | |
---|---|
Control type | Buttons |
Display number of lines | 2 lines |
Display | LCD |
Built-in display | Yes |
Product colour | White |
Market positioning | Business |
General | |
---|---|
Product family | LaserJet Pro |
Power | |
---|---|
AC input frequency | 50 - 60 Hz |
AC input voltage | 220 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 1.228 kWh/week |
Power consumption (ready) | 5.5 W |
Power consumption (printing) | 495 W |
System requirements | |
---|---|
Other operating systems supported | Android |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
Linux operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 15 - 32.5 °C |
Sustainability | |
---|---|
Sustainable technologies and materials | Mercury-free |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 8.56 kg |
Height | 216 mm |
Depth | 357 mm |
Width | 381 mm |
Packaging data | |
---|---|
Package weight | 10.5 kg |
Package height | 464 mm |
Package depth | 274 mm |
Package width | 443 mm |
Packaging content | |
---|---|
Cables included | AC, USB |
Warranty card | Yes |
Included cartridge capacity (black) | 3000 pages |
Brand-specific features | |
---|---|
HP Web Jetadmin | Yes |
Technical details | |
---|---|
Harmonized System (HS) code | 84433210 |
Number of cartons per pallet layer | 9 pc(s) |